Henry Morehouse
Win/Loss Record
| Wins | 22 |
|---|---|
| Losses | 12 |
| Draws | 2 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Walls | 17-6-1 | 73.9% |
| Mono Blue Terror | 2-3-1 | 40.0% |
| Mono Red Madness | 3-3-0 | 50.0% |
Match History
December 20th (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Stephen Owens (Mono Blue Fae) | 2-1 |
| 2 | Alexander Klein (Grixis Affinity) | 2-0 |
| 3 | Rye Murray (Esper Affinity) | 1-2 |
December 16th (Mono Blue Terror)
| Round | Opponent | Result |
|---|---|---|
| 1 | Sophia Han (Burn) | 1-2 |
| 2 | Benjamin Goodheart (Rakdos Madness) | 1-2 |
| 3 | Kyle Davidson (Tortured Existence) | 2-1 |
December 9th (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Zoe Cable (Mono Blue Fae) | 2-1 |
| 2 | Bill Ellis (Elves) | 1-2 |
| 3 | Daniel Sweat (Dimir Eidolons) | 2-0 |
December 2nd (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Sophia Han (Burn) | 1-2 |
| 2 | Benjamin Goodheart (Mono Green Infect) | 2-0 |
| 3 | Daniel Sweat (Jund Wildfire) | 2-0 |
November 25th (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Nathan Ives (Mono Blue Control) | 1-1 |
| 2 | Zachary Farrell-Nelson (Elves) | 0-2 |
| 3 | Tony Ni (Jund Wildfire) | 2-1 |
November 18th (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Robin Hartnagel (Esper Affinity) | 2-1 |
| 2 | Chris Danis (Gates) | 2-0 |
| 3 | Nathan Ives (Mono Blue Control) | 2-0 |
November 11th (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Jesse Zwaan (Mardu Discard) | 2-0 |
| 2 | Daphne Hasson (Elves) | 0-2 |
| 3 | Mike Nagler (Elves) | 2-1 |
November 4th (Mono Blue Terror)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Evans (Walls Spy) | 0-2 |
| 2 | John Tunney (Mono Blue Fae) | 2-1 |
| 3 | Theo Padua (Slivers) | 0-0 |
October 28th (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Chris Cruz (Elves) | 2-0 |
| 2 | Chris Danis (Gates) | 2-1 |
| 3 | Charl Engels (Mono Red Madness) | 2-1 |
October 21st (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Charl Engels (High Tide) | 2-0 |
| 2 | Aubrey J (Mono Black Sacrifice) | 1-2 |
| 3 | Sam Browning (Lifegain Tron) | 2-0 |
January 10th (Mono Red Madness)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ryan Crites (Walls Spy) | 0-2 |
| 2 | Eric McGivern (Mono Black Terror) | 2-1 |
| 3 | Cassidy McAllister (Dredge) | 2-1 |
January 3rd (Mono Red Madness)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Evans (Grixis Affinity) | 2-0 |
| 2 | Will Lupica (Gruul Tokens) | 0-2 |
| 3 | Michael Flores (Mono Blue Terror) | 0-2 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| Benjamin Goodheart | 1-1-0 | 50.0% |
| Charl Engels | 2-0-0 | 100.0% |
| Chris Danis | 2-0-0 | 100.0% |
| Daniel Sweat | 2-0-0 | 100.0% |
| Michael Evans | 1-1-0 | 50.0% |
| Nathan Ives | 1-0-1 | 100.0% |
| Sophia Han | 0-2-0 | 0.0% |
| Alexander Klein | 1-0-0 | 100.0% |
| Aubrey J | 0-1-0 | 0.0% |
| Bill Ellis | 0-1-0 | 0.0% |
| Cassidy McAllister | 1-0-0 | 100.0% |
| Chris Cruz | 1-0-0 | 100.0% |
| Daphne Hasson | 0-1-0 | 0.0% |
| Eric McGivern | 1-0-0 | 100.0% |
| Jesse Zwaan | 1-0-0 | 100.0% |
| John Tunney | 1-0-0 | 100.0% |
| Kyle Davidson | 1-0-0 | 100.0% |
| Michael Flores | 0-1-0 | 0.0% |
| Mike Nagler | 1-0-0 | 100.0% |
| Robin Hartnagel | 1-0-0 | 100.0% |
| Ryan Crites | 0-1-0 | 0.0% |
| Rye Murray | 0-1-0 | 0.0% |
| Sam Browning | 1-0-0 | 100.0% |
| Stephen Owens | 1-0-0 | 100.0% |
| Theo Padua | 0-0-1 | N/A |
| Tony Ni | 1-0-0 | 100.0% |
| Will Lupica | 0-1-0 | 0.0% |
| Zachary Farrell-Nelson | 0-1-0 | 0.0% |
| Zoe Cable | 1-0-0 | 100.0% |