Theo Padua
Win/Loss Record
| Wins | 15 |
|---|---|
| Losses | 24 |
| Draws | 3 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Slivers | 12-24-3 | 33.3% |
Match History
December 30th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ben Chen (Mono Blue Terror) | 0-2 |
| 2 | Colin Hostetter (Walls Spy) | 0-2 |
| 3 | Charles Choy (Jund Wildfire) | 1-1 |
December 16th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michaelangelo Borghi (Altar Tron) | 0-2 |
| 2 | Bill Ellis (Dimir Terror) | 1-2 |
| 3 | BYE | 2-0 |
November 4th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Zachary Farrell-Nelson (Elves) | 0-2 |
| 2 | Dylan Wight (Altar Tron) | 2-1 |
| 3 | Henry Morehouse (Mono Blue Terror) | 0-0 |
October 28th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Mono Blue Terror) | 2-1 |
| 2 | Aubrey J (Mono Black Sacrifice) | 2-0 |
| 3 | John Wallace (Simic Infect) | 1-2 |
October 21st (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Richard Bucey (Mono Red Madness) | 1-2 |
| 2 | Steven Rhodes (Familiars) | 0-2 |
| 3 | Reuben Genkin (Dimir Fae) | 2-0 |
October 14th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Sophia Han (Petitioners) | 1-2 |
| 2 | Charl Engels (Mono Blue Terror) | 0-2 |
| 3 | John Trotter (Mono Red Madness) | 2-0 |
October 7th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Charl Engels (Grixis Affinity) | 2-1 |
| 2 | Phoebe Goldman (Flicker Tron) | 2-1 |
| 3 | Zoe Cable (Mono Blue Fae) | 2-1 |
September 30th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Colin Hostetter (Walls) | 2-1 |
| 2 | John Wallace (Simic Infect) | 0-2 |
| 3 | Alex Duryee (Jund Wildfire) | 0-2 |
September 16th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ian Tee (Garden Party) | 2-0 |
| 2 | Steven Rhodes (Mono Blue Terror) | 0-2 |
| 3 | Chris W-R (Grixis Affinity) | 0-2 |
September 2nd (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Flores (Mono Red Madness) | 1-2 |
| 2 | Mike Nagler (Boros Synth) | 0-2 |
| 3 | Pablo Soberon (Moggwarts) | 1-1 |
August 26th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | BYE | 2-0 |
| 2 | Kyle Davidson (Flicker Tron) | 2-1 |
| 3 | Bill Ellis (Elves) | 2-1 |
June 10th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Nathan Ives (Mono Green Infect) | 1-2 |
| 2 | Zachary Farrell-Nelson (Elves) | 1-2 |
| 3 | Richard Bucey (Mono Blue Terror) | 1-2 |
January 6th (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | Vincent Tullo (Food Pestilence) | 1-2 |
| 2 | Kevin Shan (Mono Blue Terror) | 0-2 |
| 3 | Kyle Davidson (Gruul Tokens) | 1-2 |
January 3rd (Slivers)
| Round | Opponent | Result |
|---|---|---|
| 1 | BYE | 2-0 |
| 2 | Catherine Tate (Jund Wildfire) | 0-2 |
| 3 | Zachary Farrell-Nelson (Elves) | 0-2 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| Zachary Farrell-Nelson | 0-3-0 | 0.0% |
| Bill Ellis | 1-1-0 | 50.0% |
| Charl Engels | 1-1-0 | 50.0% |
| Colin Hostetter | 1-1-0 | 50.0% |
| John Trotter | 2-0-0 | 100.0% |
| John Wallace | 0-2-0 | 0.0% |
| Kyle Davidson | 1-1-0 | 50.0% |
| Richard Bucey | 0-2-0 | 0.0% |
| Steven Rhodes | 0-2-0 | 0.0% |
| Alex Duryee | 0-1-0 | 0.0% |
| Aubrey J | 1-0-0 | 100.0% |
| Ben Chen | 0-1-0 | 0.0% |
| Catherine Tate | 0-1-0 | 0.0% |
| Charles Choy | 0-0-1 | N/A |
| Chris W-R | 0-1-0 | 0.0% |
| Dylan Wight | 1-0-0 | 100.0% |
| Henry Morehouse | 0-0-1 | N/A |
| Ian Tee | 1-0-0 | 100.0% |
| Kevin Shan | 0-1-0 | 0.0% |
| Michael Flores | 0-1-0 | 0.0% |
| Michaelangelo Borghi | 0-1-0 | 0.0% |
| Mike Nagler | 0-1-0 | 0.0% |
| Nathan Ives | 0-1-0 | 0.0% |
| Pablo Soberon | 0-0-1 | N/A |
| Phoebe Goldman | 1-0-0 | 100.0% |
| Reuben Genkin | 1-0-0 | 100.0% |
| Sophia Han | 0-1-0 | 0.0% |
| Vincent Tullo | 0-1-0 | 0.0% |
| Zoe Cable | 1-0-0 | 100.0% |